
[align=center]

[align=center]

[align=center]

Jan 1970: 8.84% CAR, -18.38% MaxDD
Feb 1970: 8.80% CAR, -21.41% MaxDD
Mar 1970: 8.74% CAR, -24.20% MaxDD
Apr 1970: 8.68% CAR, -27.07% MaxDD
May 1970: 8.70% CAR, -26.37% MaxDD
Jun 1970: 8.77% CAR, -25.54% MaxDD
Jul 1970: 8.77% CAR, -25.54% MaxDD
Aug 1970: 8.78% CAR, -25.01% MaxDD
Sep 1970: 8.81% CAR, -23.79% MaxDD
Oct 1970: 8.71% CAR, -22.75% MaxDD
Nov 1970: 8.71% CAR, -22.53% MaxDD
Dec 1970: 8.76% CAR, -21.77% MaxDD
Its quite possible for the MaxDD to be even more worse as monthly 20-year TBond prices could have hid some extra risk between 1970 and 1973. But I don't recall there being any negative bond shocks during that time. Whats more bothersome to me is not including the 1968-1970 stock bear market which was a generational worst since 1929-1933 (at least until the even more brutal one in 1973-1974!).