This is for some GLD I bought in December 2009 and sold in May 2010. I bought exactly $2500 worth of gold.
On my form 1099-B I have these lines:
Code: Select all
01/07/10 0.76 0.00 Principal payment 0.000326234 Cost Basis Allocation Factor
02/03/10 0.75 0.00 Principal payment 0.000328382 Cost Basis Allocation Factor
03/03/10 0.65 0.00 Principal payment 0.000277013 Cost Basis Allocation Factor
04/08/10 0.73 0.00 Principal payment 0.000308559 Cost Basis Allocation Factor
05/07/10 0.69 0.00 Principal payment 0.000280452 Cost Basis Allocation Factor
Code: Select all
Alloc Factor Cost My Basis
0.000326234 2500 0.815585
0.000328382 2500 0.820955
0.000277013 2500 0.6925325
0.000308559 2500 0.7713975
0.000280452 2500 0.70113
Does this make sense?
BTW. do I really need to enter all these dollar sales???