Page 1 of 1
					
				Whats a good GOLD benchmark?
				Posted: Wed Apr 03, 2013 6:49 pm
				by niki
				If I buy the index 500 fund from vanguard, it is benchmarked against the S&P500; however, IAU its benchmarked against what? or is there a gold (coin) "index" I could look to see its performance or compare it against the S&P500 or how it hows performed in the last 60 years?
			 
			
					
				Re: Whats a good GOLD benchmark?
				Posted: Wed Apr 03, 2013 9:23 pm
				by bronsuchecki
				Gold is a 24hr over the counter market, so no central exchange you can get a price from. If you are looking for daily data over a long period of time, then use the London Fixes, which you can download from here 
http://www.perthmint.com.au/investment_ ... rices.aspx in one csv file.
 
			
					
				Re: Whats a good GOLD benchmark?
				Posted: Mon Apr 08, 2013 4:38 pm
				by niki
				Thank you. The website was very helpful