Page 1 of 1
					
				Selling Gold ETF to Buy Coins - Reason To Wait?
				Posted: Mon Jan 14, 2013 11:40 am
				by Coffee
				I'm unclear on this: If I want to sell some shares of my gold etf and then buy some K-Rands in roughly the same amount-- is there some tax reason I need to wait 31 days?
Thanks.
			 
			
					
				Re: Selling Gold ETF to Buy Coins - Reason To Wait?
				Posted: Mon Jan 14, 2013 1:15 pm
				by melveyr
				My research has indicated that collectibles are not subject to the wash sale rule.
			 
			
					
				Re: Selling Gold ETF to Buy Coins - Reason To Wait?
				Posted: Mon Jan 14, 2013 1:31 pm
				by Coffee
				I'm not sure what the wash sale rule is (off to google).  
Are K-rands considered collectibles? 
			 
			
					
				Re: Selling Gold ETF to Buy Coins - Reason To Wait?
				Posted: Mon Jan 14, 2013 1:51 pm
				by Pointedstick
				Coffee wrote:
I'm not sure what the wash sale rule is (off to google).  
Are K-rands considered collectibles? 
All physical gold bullion is, I believe.
 
			
					
				Re: Selling Gold ETF to Buy Coins - Reason To Wait?
				Posted: Tue Jan 15, 2013 3:33 am
				by smurff
				The ETFs also decay in value over time, so they are not one:one equal to bullion.
			 
			
					
				Re: Selling Gold ETF to Buy Coins - Reason To Wait?
				Posted: Tue Jan 15, 2013 4:42 am
				by WildAboutHarry
				Wash sale rules only apply if you are claiming a loss.
			 
			
					
				Re: Selling Gold ETF to Buy Coins - Reason To Wait?
				Posted: Thu Apr 18, 2013 11:43 am
				by dualstow
				I thought I'd give this topic a bump because I am considering selling some gold ETFs at a small loss while buying gold coins, and I was concerned about triggering a wash sale. Looks like it's not an issue. So, if anyone else was considering doing the same...here's the thread.
{ Why sell at a loss?
    Well, I want to sell share-lots that are close to breakeven, but I also want to be rid of GTU and PHYS altogether, and a loss will make the paperwork easier since I didn't make an election when I bought shares. }