Page 1 of 1

BTAL - A Nice Diversifier

Posted: Fri Apr 04, 2025 10:56 pm
by Kbg
For those willing to be a bit more exotic in search of diversification. Caveat emptor, do your own due diligence.

| Symbol | Date | % chg |
|--------|----------|---------|
| BTAL | 1/3/2014 | 3.45% |
| BTAL | 1/2/2015 | 4.69% |
| BTAL | 1/4/2016 | -6.02% |
| BTAL | 1/3/2017 | -2.25% |
| BTAL | 1/2/2018 | 15.34% |
| BTAL | 1/2/2019 | 1.90% |
| BTAL | 1/2/2020 | -13.25% |
| BTAL | 1/4/2021 | -8.29% |
| BTAL | 1/3/2022 | 23.32% |
| BTAL | 1/3/2023 | -14.63% |
| BTAL | 1/2/2024 | 10.32% |
| BTAL | 1/2/2025 | 15.92% |

Re: BTAL - A Nice Diversifier

Posted: Sun Apr 06, 2025 1:49 am
by boglerdude